The following “quick facts” present a thumbnail sketch of British Columbia’s features. But to get the full picture you simply have to be here. Contact us, and we’ll help put you in the picture.
| Population 2001 (Census) | 3,907,738 | |
| Population 2006 | 4,310,452 | |
| Population Growth 2005-2006 | 52,619 | |
| Total International Migration 2004-2005 | 34,735 | |
| Median Age (years) | 38.4 |
| Population of Major Urban Centres 2005 (Estimate)* | ||
| Vancouver | 2,181,882 | |
| Victoria | 337,829 | |
| Abbotsford | 162,908 | |
| Kelowna | 171,278 | |
| Kamloops | 94,201 | |
| Prince George | 91,366 | |
| *Figures are for census metropolitan areas and census agglomerations. | ||
| British | 20.3% | |
| Canadian | 17.8% | |
| Chinese | 15.3% | |
| Western European | 9.1% | |
| East Indian | 7.4% | |
| Southeast Asian | 6.8% | |
| Eastern European | 5.3% | |
| Southern European | 4.7% | |
| First Nations (Aboriginal) | 4.1% | |
| All Others | 9.2% |
Source: BC Stats; Statistics Canada; BC Ministry of Finance; Business in Vancouver; BC Business
Statistics Canada www.statcan.ca
Provincial Government www.gov.bc.ca
BC Business www.business-bc.com